Parentheses denote last week's ranking, current record.
1. (1, 17-7) New York Metropolitans
2. (2, 15-11) Minnesota Fatboys
3. (5, 18-6) Milwaukee Twindyans
4. (7, 15-9) Alburquerque Isotopes
5. (4, 14-10) Anaheim Anteaters
6. (3, 11-13) New York Yankees
7. (12, 17-7) Buffalo Europeans
8. (17, 16-8) Boise Mashers
9. (13, 13-11) Iowa City Comics
10. (6, 11-13) Boston Red Sox
11. (10, 13-11) Syracuse Fightin' Boeheims
12. (18, 12-12) Cheyenne Tackleberries
13. (19, 12-12) Madison Street Mifflin Boys
14. (15, 12-12) Sioux Falls Gunslingers
15. (22, 15-9) Richmond Roustabouts
16. (14, 15-9) Florida Cottonmouths
17. (9, 10-14) Nashville Twang
18. (28, 13-11) Washington D.C. Bureaucrats
19. (29, 13-11) Oklahoma City Twins
20. (11, 11-13) St. Louis Greys
21. (23, 12-12) Vancouver Vigilantes
22. (8, 10-14) Tampa Bay Devil Rays
23. (25, 11-13) Pittsburgh Pug Dogs
24. (26, 12-12) Chicago Jayhawks
25. (32, 11-13) Tacoma Downpour
26. (20, 9-15) San Antonio Sting
27. (30, 10-14) Montreal Grand Orange
28. (16, 8-16) Philadelphia Phenomenauts
29. (27, 8-16) Las Vegas Armijos
30. (21, 8-16) Monterrey Conquistadores
31. (24, 6-18) Los Angeles Hangars
32. (31, 7-17) Colorado Spring Silver Stars
Monday, May 26, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment